| 
| Content of Issue 2 DOI: 10.3217/jucs-024-02
 |  
| Immersive Learning Research | L. Morgado, C. Allison, D. Beck, F. Penicheiro | 70 |  
| The Sense of Presence Exploration in Virtual Reality Therapy | M.M. North, S.M. North | 72 |  
| Do you Want to be a Superhero? Boosting Emotional States with the Booth | J. Schneider, D. Börner, P. van Rosmalen, M. Specht | 85 |  
| From AR to Expertise: A User Study of an Augmented Reality Training to Support Expertise Development | B. Hang Limbu, H. Jarodzka, R. Klemke, F. Wild, M. Specht | 108 |  
| Effective Learning Content Offering in MOOCs with Virtual Reality - An Exploratory Study on Learner Experience | S. Hewawalpita, S. Herath, I. Perera, D. Meedeniya | 129 |  
| Development of a Software that Supports Multimodal Learning Analytics: A Case Study on Oral Presentations | R. Munoz, R. Villarroel, T.S. Barcelos, A. Souza, E. Merino, R. Guiñez, L.A. Silva | 149 |  
| Mixed Agents Virtual Observation Lenses for Immersive Learning Environments | S. Felemban, M. Gardner, V. Callaghan, A. Pena-Rios | 171 |  
| A Technology Acceptance Model for Augmented Reality and Wearable Technologies | W. Guest, F. Wild, A. Vovk, P. Lefrere, R. Klemke, M. Fominykh, T. Kuula | 192 |  
| Comparing Learning in Virtual Reality with Learning on a 2D Screen Using Electrostatics Activities | S.W. Greenwald, W. Corning, M. Funk, P. Maes | 220 |  
| Content of Issue 3 DOI: 10.3217/jucs-024-03
 |  
| Intelligent Services for Smart Cities | J.J. Jung, A. Muñoz | 246 |  
| A Study on Context-Relationship with Context-Attributes for a Smart Service Generation in Smart City | H. Ko, S. Hwang, L. Mesicek, J. Choi, J. Choi, P. Kim | 249 |  
| Air-Pollution Prediction in Smart Cities through Machine Learning Methods: A Case of Study in Murcia, Spain | R. Martínez-España, A. Bueno-Crespo, I. Timón, J. Soto, A. Muñoz, J.M. Cecilia | 261 |  
| Linking User Online Behavior across Domains with Internet Traffic | Y. Qiao, Y. Wu, Y. He, L. Hao, W. Lin, J. Yang | 277 |  
| Crowd Sensing for Urban Security in Smart Cities | B. Fernandes, F. Silva, C. Analide, J. Neves | 302 |  
| Multi-scaled Spatial Analytics on Discovering Latent Social Events for Smart Urban Services | O.-J. Lee, Y. Kim, H. Long Nguyen, J.E. Jung | 322 |  
| Content of Issue 4 DOI: 10.3217/jucs-024-04
 |  
| Advances in Security and Privacy of Multimodal Interfaces | R. Damaševičius, M. Woźniak, V. Alarcon-Aquino, I. Ganchev, W. Wei | 338 |  
| Secure Method for Combining Cryptography with Iris Biometrics | A.A. Al-Saggaf | 341 |  
| The Bag-of-Words Method with Different Types of Image Features and Dictionary Analysis | M. Gabryel | 357 |  
| Cloud Biometric Authentication: An Integrated Reliability and Security Method Using the Reinforcement Learning Algorithm and Queue Theory | A.M.N.B. Husamelddin, G.S. Chen, W. Jing | 372 |  
| A New Hybrid Access Control Model for Security Policies in Multimodal Applications Environments | H.B. Attia, L. Kahloul, S. Benharzallah | 392 |  
| Large Scale Mobility-based Behavioral Biometrics on the Example of the Trajectory-based Model for Anomaly Detection | P. Kałużny, A. Filipowska | 417 |  
| How to Extract Interesting Information for Identity Verification Process from Spectrograms? | K. Książek, K. Kęsik, Z. Marszałek | 444 |  
| Model of Identity Verification Support System Based on Voice and Image Samples | D. Połap | 460 |  
| Real Time Path Finding for Assisted Living Using Deep Learning | U. Malūkas, R. Maskeliūnas, R. Damaševičius, M. Woźniak | 475 |  
| Parallel Fast Sort Algorithm for Secure Multiparty Computation | Z. Marszałek | 488 |  
| A Fine-Grained Hardware Security Approach for Runtime Code Integrity in Embedded Systems | X. Wang, W. Wang, B. Xu, P. Du, L. Li, M. Liu | 515 |  
| Design of Computational Intelligence-based Language Interface for Human-Machine Secure Interaction | M. Woźniak, D. Połap, R. Damaševičius, W. Wei | 537 |  
| Content of Issue 5 DOI: 10.3217/jucs-024-05
 |  
| Technical and Social Aspects of Critical Infrastructure Security | J. Keller, I. Bernik, W. Mazurczyk | 554 |  
| WoDiCoF - A Testbed for the Evaluation of (Parallel) Covert Channel Detection Algorithms | R. Keidel, S. Wendzel, S. Zillien, E.S. Conner, G. Haas | 556 |  
| Design of Cognitive Fog Computing for Autonomic Security System in Critical Infrastructure | S. Prabavathy, K. Sundarakantham, S. Shalinie | 577 |  
| Efficient Privacy-Preserving Remote Data Possession Checking Protocol for Critical Information Infrastructure | L. YamunaDevi, K. Thilagavathy | 603 |  
| Advanced Analysis of Data Streams for Critical Infrastructures Protection and Cybersecurity | B. Bobowska, M. Choraś, M. Woźniak | 622 |  
| Relating Mobile Device Use and Adherence to Information Security Policy with Data Breach Consequences in Hospitals | S. Vrhovec, B. Markelj | 634 |  
| Obligation to Defend the Critical Infrastructure? Offensive Cybersecurity Measures
 | A. Mihelič, S. Vrhovec | 646 |  
| Content of Issue 6 DOI: 10.3217/jucs-024-06
 |  
| Computational Intelligence Technologies Meet Medical Informatics -From Prediction to Prognosis | C.-C. Chang, C.-J. Lu, C. Cheewakriangkrai, S.-H. Chang | 662 |  
| A Hybrid Machine Learning Scheme to Analyze the Risk Factors of Breast Cancer Outcome in Patients with Diabetes Mellitus | L. Ye, T.-S. Lee, R. Chi | 665 |  
| Cancer Classification by Gene Subset Selection from Microarray Dataset | A.K. Das, S.K. Pati, H.-H. Huang, C.-K. Chen | 682 |  
| Identifying Cleavage Sites of Gelatinases A and B by Integrating Feature Computing Models | Q. Zou, C.-W. Chen, H.-C. Chang, Y.-W. Chu | 711 |  
| Unsupervised Feature Selection for Microarray Gene Expression Data Based on Discriminative Structure Learning | X. Ye, T. Sakurai | 725 |  
| Adapting an Evidence-based Diagnostic Model for Predicting Recurrence Risk Factors of Oral Cancer | C.-S. Cheng, P.-W. Shueng, C.-C. Chang, C.-W. Kuo | 742 |  
| Research on Computational Intelligence in Medical Resource Allocation Based on Mass Customization | Y. Xu, S. Liu, B. Wang | 753 |  
| Medical Diagnosis of Chronic Diseases Based on a Novel Computational Intelligence Algorithm | Y. Villuendas-Rey, M.-D. Alanis-Tamez, C.-F. Rey Benguría, C. Yáñez-Márquez, O. Camacho-Nieto | 775 |  
| Integrating Feature Ranking with Ensemble Learning and Logistic Model Trees for the Prediction of Postprandial Blood Glucose Elevation | J.C.-H. Chen, H.-Y. Kang, M.-C. Wang | 797 |  
| Content of Issue 7 DOI: 10.3217/jucs-024-07
 |  
| Managing Editor's Column | C. Gütl | 813 |  
| Mathematics Learning through Computational Thinking Activities: A Systematic Literature Review | T.S. Barcelos, R. Munoz, R. Villarroel, E. Merino, I.F. Silveira | 815 |  
| Air4People: a Smart Air Quality Monitoring and Context-Aware Notification System | A. Garcia-de-Prado, G. Ortiz, J. Boubeta-Puig, D. Corral-Plaza | 846 |  
| SOMSteg - Framework for Covert Channel, and its Detection, within HTTP | W. Graniszewski, J. Krupski, K. Szczypiorski | 864 |  
| Proving Anonymity for BILMIX | A. Huszti, Z. Kovács | 892 |  
| Exploratory Study of a Mobile Location-based Real-time Notification System for Frontline Police Officers | S.G. Lukosch, M. den Hengst-Bruggeling, C.H. Horsch, D. Datcu, H. Engelbrecht | 916 |  
| Lightweight Adaptive E-Advertising Model | A.A. Qaffas, A.I. Cristea, M.A. Mead | 935 |  
| Service-Driven Iterative Software Project Management with I-Tropos | Y. Wautelet, M. Kolp, L. Penserini | 975 |  
| Content of Issue 8 DOI: 10.3217/jucs-024-08
 |  
| New Trends in Massive Open Online Courses (MOOCs) | R. Hernández Rizzardini, A. Moreira Teixeira, C. Alario-Hoyos, H.R. Amado-Salvatierra | 1012 |  
| A Study of Learning-by-Doing in MOOCs through the Integration of Third-Party External Tools: Comparison of Synchronous and Asynchronous Running Modes | C. Alario-Hoyos, I. Estévez-Ayres, J.M. Gallego-Romero, C. Delgado Kloos, C. Fernández-Panadero, R.M. Crespo-García, F. Almenares, M.B. Ibáñez, J. Villena-Román, J. Ruiz-Magaña, J. Blasco | 1015 |  
| Sustaining Continuous Collaborative Learning Flows in MOOCs: Orchestration Agent Approach | I. Amarasinghe, D. Hernández-Leo, K. Manathunga, A. Jonsson | 1034 |  
| An Approach to Build in situ Models for the Prediction of the Decrease of Academic Engagement Indicators in Massive Open Online Courses | M.L. Bote-Lorenzo, E. Gómez-Sánchez | 1052 |  
| Analysis of Behavioral Intention to Use Cloud-Based Tools in a MOOC: A Technology Acceptance Model Approach | M. Morales Chan, R. Barchino Plata, J.A. Medina, C. Alario-Hoyos, R. Hernández Rizzardini, M. de la Roca | 1072 |  
| Design of a Tool to Support Self-Regulated Learning Strategies in MOOCs | R. Pérez-Álvarez, J. Maldonado-Mahauad, M. Pérez-Sanagustín | 1090 |  
| Supporting Teachers in the Design and Implementation of Group Formation Policies in MOOCs: A Case Study | L. Sanz-Martínez, E. Er, Y. Dimitriadis, A. Martínez-Monés, M.L. Bote-Lorenzo | 1110 |  
| User Behavioral Patterns and Early Dropouts Detection: Improved Users Profiling through Analysis of Successive Offering of MOOC | M. Vitiello, S. Walk, D. Helic, V. Chang, C. Gütl | 1131 |  
| Content of Issue 9 DOI: 10.3217/jucs-024-09
 |  
| Recent Advancements in Big Data Technologies and Applications in Computing, IoT and Computer Engineering Technology | K.L. Man, O. Liu, D. Hughes, C. Lu | 1151 |  
| Longitudinal Healthcare Data Management Platform of Healthcare IoT Devices for Personalized Services | A. Choi, H. Shin | 1153 |  
| An Experimental System for MQTT/CoAP-based IoT Applications in IPv6 over Bluetooth Low Energy | C.-Y. Lin, K.-H. Liao, C.-H. Chang | 1170 |  
| An Effective Risk Factor Detection and Disease Prediction (RFD-DP) Model Applied to Hypertension | D. Li, Y. Li, Z. Ye, M. Ibrahim, K.H. Ryu, S.P. Jeong | 1192 |  
| Target Selection in Head-Mounted Display Virtual Reality Environments | D. Yu, H.-N. Liang, F. Lu, V. Nanjappan, K. Papangelis, W. Wang | 1217 |  
| Detection of Potholes Using a Deep Convolutional Neural Network | L.K. Suong, K. Jangwoo | 1244 |  
| Verifying Secure Authentication Protocol for Communication between IoT-based Medical Devices | N. Theera-Umpon, K.-H. Han, W.-S. Bae, S. Lee, V.H. Pham | 1258 |  
| Machine Learning Optimization of Parameters for Noise Estimation | Y. Jeon, I. Ra, Y. Park, S. Lee | 1271 |  
| Crumbling Walls Log Quorum System-based Name Resolution Routing for CCN based IoT | P.I. Shah, P.A. Shah, S. Yasmin, Z. ur-Rehman, A. Ahmad, Y. Nam, S. Rho | 1282 |  
| The Generation of Electricity Load Profiles Using K-Means Clustering Algorithm | R. Užupytė, T. Babarskis, T. Krilavičius | 1306 |  
| Modelling of Automotive Engine Dynamics using Diagonal Recurrent Neural Network | Y. Zhai, K. Qian, F. Xue, M. Tayahi | 1330 |  
| Content of Issue 10 DOI: 10.3217/jucs-024-10
 |  
| Managing Editor's Column | C. Gütl | 1343 |  
| Computational Models of Language Evolution: Challenges and Future Perspectives | F. Ferri, A. D'Ulizia, P. Grifoni | 1345 |  
| Learning Concept Embeddings from Temporal Data | F. Meyer, B. van der Merwe, D. Coetsee | 1378 |  
| Building an Educational Platform Using NLP: A Case Study in Teaching Finance | S. Montalvo, J. Palomo, C. de la Orden | 1403 |  
| Games for Teaching Software Project Management: An Analysis of the Benefits of Digital and Non-Digital Games | G. Petri, A. Calderón, C. Gresse von Wangenheim, A.F. Borgatto, M. Ruiz | 1424 |  
| An Architecture for IoT Management Targeted to Context Awareness of Ubiquitous Applications | R. Souza, J. Lopes, C. Geyer, A. Cardozo, A. Yamin, J.L.V. Barbosa | 1452 |  
| Towards Obtaining UML Class Diagrams from Secure Business Processes Using Security Patterns | M. Zapata-Barra, A. Rodríguez, A. Caro, E.B. Fernández | 1472 |  
| Content of Issue 11 DOI: 10.3217/jucs-024-11
 |  
| New Trends in Semantic Web-Based Applications | M.Á. Rodríguez-García, R. Valencia-García, G. Alor-Hernández | 1493 |  
| Astmapp: A Platform for Asthma Self-Management | H. Luna-Aveiga, J. Medina-Moreira, O. Apolinario-Arzube, M.A. Paredes-Valverde, K. Lagos-Ortiz, R. Valencia-García | 1496 |  
| EduRP: an Educational Resources Platform based on Opinion Mining and Semantic Web | M. Bustos López, G. Alor-Hernández, J.L. Sánchez-Cervantes, M. del Pilar Salas-Zárate, M.A. Paredes-Valverde | 1515 |  
| Enabling System Artefact Exchange and Selection through a Linked Data Layer | J.M. Alvarez-Rodríguez, R. Mendieta, J.L. de la Vara, A. Fraga, J. Llorens | 1536 |  
| Enhancing Spatial Keyword Preference Query with Linked Open Data | J.P. Dias de Almeida, F. Araújo Durão, A. Fortes da Costa | 1561 |  
| Open Domain Targeted Sentiment Classification Using Semi-Supervised Dynamic Generation of Feature Attributes | S. Abudalfa, M. Ahmed | 1582 |  
| Mining of Educational Opinions with Deep Learning | R. Zatarain Cabada, M.L. Barrón Estrada, R. Oramas Bustillos | 1604 |  
| Community Detection Applied on Big Linked Data | L. Po, D. Malvezzi | 1627 |  
| Human Language Technologies: Key Issues for Representing Knowledge from Textual Information | Y. Gutiérrez, E. Lloret, J.M. Gómez | 1651 |  
| Content of Issue 12 DOI: 10.3217/jucs-024-12
 |  
| Quality and Reliability Engineering: Trends and Future Directions | A. Mishra, S.K. Khatri, P. Kapur, U. Kumar | 1677 |  
| A Software Reliability Growth Modeling Framework with Complexity of Path Searching | S. Inoue, S. Yamada | 1680 |  
| Software Quality Issues in SCRUM: A Systematic Mapping | D. Mishra, S. Abdalhamid | 1690 |  
| A Logistic Fault-Dependent Detection Software Reliability Model | H. Pham | 1717 |  
| Clustering for Software Remodularization by Using Structural, Conceptual and Evolutionary | A. Rathee, J.K. Chhabra | 1731 |  
| A Cross-Device Architecture for Modelling Authentication Features in IoT Applications | D. Alulema, J. Criado, L. Iribarne | 1758 |  
| Dynamic Estimation of Temporary Failure in SoC FPGAs for Heterogeneous Applications | J. Kokila, N. Ramasubramanian, R. Thamma | 1776 |  
| Statistical Usage Testing at Different Levels of Testing | K. Kaur, S.K. Khatri, A. Mishra, R. Datta | 1800 |  |